Skip to contents

Get a example of MERRA2 data for a particular month(s)

Usage

merra2_sample(month = 1:12, add.coord = FALSE)

Arguments

month

integer vector with month numbers (1 to 12)

Value

An example of MERRA-2 data set for a requested month, 21st day, 2010. The returned data.table has the same format as returned by get_merra2_subset().

Examples

 merra2_sample()
#>                           UTC  locid  W10M  W50M  WDIR  T10M SWGDN ALBEDO
#>                        <POSc>  <int> <num> <num> <int> <int> <int>  <num>
#>        1: 2010-01-21 00:30:00      1   2.4   3.1    20   -26   339    0.8
#>        2: 2010-01-21 00:30:00      2   2.4   3.1    20   -26   339    0.8
#>        3: 2010-01-21 00:30:00      3   2.4   3.1    20   -26   339    0.8
#>        4: 2010-01-21 00:30:00      4   2.4   3.1    20   -26   339    0.8
#>        5: 2010-01-21 00:30:00      5   2.4   3.1    20   -26   339    0.8
#>       ---                                                                
#> 59885564: 2010-12-21 23:30:00 207932   6.2   7.8   -40   -10     0     NA
#> 59885565: 2010-12-21 23:30:00 207933   6.2   7.8   -40   -10     0     NA
#> 59885566: 2010-12-21 23:30:00 207934   6.3   7.8   -40   -10     0     NA
#> 59885567: 2010-12-21 23:30:00 207935   6.3   7.8   -40   -10     0     NA
#> 59885568: 2010-12-21 23:30:00 207936   6.3   7.8   -40   -10     0     NA
#>           PRECTOTCORR  RHOA
#>                 <num> <num>
#>        1:           0  0.98
#>        2:           0  0.98
#>        3:           0  0.98
#>        4:           0  0.98
#>        5:           0  0.98
#>       ---                  
#> 59885564:           0  1.35
#> 59885565:           0  1.35
#> 59885566:           0  1.35
#> 59885567:           0  1.35
#> 59885568:           0  1.35
 merra2_sample(2:3)
#>                          UTC  locid  W10M  W50M  WDIR  T10M SWGDN ALBEDO
#>                       <POSc>  <int> <num> <num> <int> <int> <int>  <num>
#>       1: 2010-02-21 00:30:00      1   4.7   6.2   -10   -41   135   0.80
#>       2: 2010-02-21 00:30:00      2   4.7   6.2   -10   -41   135   0.80
#>       3: 2010-02-21 00:30:00      3   4.7   6.2   -10   -41   135   0.80
#>       4: 2010-02-21 00:30:00      4   4.7   6.2   -10   -41   135   0.80
#>       5: 2010-02-21 00:30:00      5   4.7   6.3   -10   -41   135   0.80
#>      ---                                                                
#> 9980924: 2010-03-21 23:30:00 207932   5.5   6.3   -60   -21     0   0.82
#> 9980925: 2010-03-21 23:30:00 207933   5.5   6.4   -60   -21     0   0.82
#> 9980926: 2010-03-21 23:30:00 207934   5.5   6.4   -50   -21     0   0.82
#> 9980927: 2010-03-21 23:30:00 207935   5.5   6.4   -50   -21     0   0.82
#> 9980928: 2010-03-21 23:30:00 207936   5.6   6.4   -50   -21     0   0.82
#>          PRECTOTCORR  RHOA
#>                <num> <num>
#>       1:           0  1.04
#>       2:           0  1.04
#>       3:           0  1.04
#>       4:           0  1.04
#>       5:           0  1.04
#>      ---                  
#> 9980924:           0  1.43
#> 9980925:           0  1.43
#> 9980926:           0  1.43
#> 9980927:           0  1.43
#> 9980928:           0  1.43